Long-term corporate credit rating
| Company | Agency | National Scale Rating | Global Scale Rating | Outlook | Date |
|---|---|---|---|---|---|
| Aegea Saneamento e Participações S.A. | Fitch | A+(bra) | BB- | Negative | 04/02/2026 |
| S&P | brAA- | – | Negative | 04/01/2026 | |
| – | B+ | Negative | 04/01/2026 | ||
| Moody’s | – | Ba3 | Stable | 02/10/2026 | |
| Águas Guariroba S.A. | Fitch | AA(bra) | – | Stable | 08/04/2025 |
| S&P | brAA- | – | Negative | 04/01/2026 | |
| Prolagos S.A. | Fitch | AA(bra) | – | Stable | 04/02/2026 |
| S&P | brAA- | – | Negative | 04/01/2026 | |
| Águas de Teresina Saneamento SPE S.A. | Fitch | A+(bra) | – | Stable | 04/02/2026 |
| Águas do Rio 1 SPE S.A. | S&P | brAA- | – | Negative | 04/01/2026 |
| Águas do Rio 4 SPE S.A. | S&P | brAA- | – | Negative | 04/01/2026 |
| Corsan | S&P | brAA- | – | Negative | 04/01/2026 |
| Fitch | AA(bra) | – | Stable | 04/02/2026 | |
| Águas de Manaus | S&P | brA+ | – | Negative | 04/01/2026 |
Issuance Ratings
| Company | Issuance | Amount | Agency | Rating | Date |
|---|---|---|---|---|---|
| Aegea Finance S.à. r.l. | Sustainability-Linked Bonds, 7-year – 2022 | US$ 500 million | Moody’s | B1 | 04/17/2025 |
| Fitch | BB- | 04/02/2026 | |||
| Sustainable and Sustainability-Linked Bonds, 7.5-year – 2023 | US$ 500 million | Moody’s | B1 | 04/17/2025 | |
| Fitch | BB- | 04/02/2026 | |||
| Retap Sustainable and Sustainability-Linked Bonds, 7.5-year – 2024 | US$ 300 million | Moody’s | B1 | 04/17/2025 | |
| Fitch | BB- | 04/02/2026 | |||
| Blue Bonds, 10 years – 2025 | US$ 750 million | Fitch | BB- | 04/02/2026 | |
| S&P | B+ | 04/01/2026 | |||
| Aegea Saneamento e Participações S.A. | 9th Issue of Debentures, 7-year | R$ 800 million | Fitch | AA (bra) | 08/04/2025 |
| 7th Issue of Debentures, 6-year | R$ 400 million | S&P | brAA- | 04/01/2026 | |
| 19th Issue of Debentures, 5-year | R$ 750 million | S&P | brAA- | 04/01/2026 | |
| 23d Issue of Debentures, 7-year | R$ 2.3 billion | S&P | brAA- | 04/01/2026 | |
| 25d Issue of Debentures, 7-year | R$ 1.0 billion | S&P | brAA- | 04/01/2026 | |
|
Águas do Rio 1 SPE S.A.
|
2nd Issue of Debentures, 18.5 -year |
R$ 3.5 billion |
S&P |
brAA- | 04/01/2026 |
|
3rd Issue of Debentures, 28 -year |
R$ 795 million |
S&P |
brAA- | 04/01/2026 | |
|
4rd Issue of Debentures, 18 -year |
R$ 1.3 billion |
S&P |
brAA- | 04/01/2026 | |
|
Águas do Rio 4 SPE S.A.
|
2nd Issue of Debentures, 18.5 -year |
R$ 2.1 billion |
S&P |
brAA- | 04/01/2026 |
|
3rd Issue of Debentures, 28 -year |
R$ 1.27 billion |
S&P |
brAA- | 04/01/2026 | |
|
4rd Issue of Debentures, 18 -year |
R$ 2.1 billion |
S&P |
brAA- | 04/01/2026 | |
| Parsan S.A. | 3rd Issue of Debentures, 5-year | R$ 3.2 billion | S&P | brAA- | 04/01/2026 |
| Águas Guariroba S.A. | 4th Issue of Debentures, 7-year | R$ 580 million | Fitch | AA(bra) | 08/04/2025 |
| 7th Issue of Debentures, 7-year | R$ 900 million | S&P | brAA- | 04/01/2026 | |
| Prolagos S.A. | 7th Issue of Debentures, 5-year | R$ 800 million | S&P | brAA- | 04/01/2026 |
| Águas de Teresina Saneamento SPE S.A. | 4th Issue of Debentures, 15-year | R$ 600 million | Fitch | AA(bra) | 04/02/2026 |
| Águas de Manaus | 7th Issue of Debentures, 18-year | R$ 1.250 billion | S&P | brA+ | 04/01/2026 |
| 8th Issue of Debentures, 17-year | R$ 200 million | S&P | brA+ | 04/01/2026 | |
| Corsan | 4th Issue of Debentures, 5-year | R$ 600 million | Fitch | AA(bra) | 04/02/2026 |
| 5th Issue of Debentures, 5-year | R$ 1.5 billion | Fitch | AA(bra) | 04/02/2026 | |
| 6th Issue of Debentures, 15-year | R$ 1.5 billion | S&P | brAA- | 04/01/2026 | |
| 7th Issue of Debentures, 15-year | R$ 1,8 bilhão | Fitch | AA(bra) | 04/02/2026 | |
| Águas do Pará A | 1st Issue of Debentures, 2-year | R$ 1.350 billion | S&P | brAA- | 04/01/2026 |
| Águas do Pará B | 1st Issue of Debentures, 2-year | R$ 274 million | S&P | brAA- | 04/01/2026 |
| Águas do Pará D | 1st Issue of Debentures, 2-year | R$ 254 million | S&P | brAA- | 04/01/2026 |
| Ambiental Ceará 1 | 1st Issue of Debentures, 20-year | R$ 429 million | S&P | brAA- | 04/01/2026 |
| Ambiental Ceará 2 | 1st Issue of Debentures, 20-year | R$ 299 million | S&P | brAA- | 04/01/2026 |
| Regenera Rio | 1st Issue of Debentures, 10-year | R$ 550 million | S&P | brAA- | 04/01/2026 |
| Padova | 1st Issue of Debentures, 5-year | R$ 880 million | S&P | brAA- | 04/01/2026 |
| Reuso Itaboraí | 1st Issue of Debentures, 20-year | R$ 400 million | S&P | brAA- | 04/01/2026 |
top