Long-term corporate credit rating
Company | Agency | National Scale Rating | Global Scale Rating | Outlook | Date |
---|---|---|---|---|---|
Aegea Saneamento e Participações S.A. | Moody’s Global | – | Ba2 | Negative | 05/17/2024 |
Moody’s Local | AA-.br | – | Stable | 12/28/2023 | |
Fitch | AA(bra) | BB | Stable | 09/06/2024 | |
S&P | brAA+ | – | Stable | 06/24/2024 | |
Águas Guariroba S.A. | Fitch | AA(bra) | – | Stable | 09/06/2024 |
S&P | brAA+ | – | Stable | 09/27/2024 | |
Prolagos S.A. | Fitch | AA(bra) | – | Stable | 09/06/2024 |
Águas de Teresina Saneamento SPE S.A. | Fitch | AA(bra) | – | Stable | 09/06/2024 |
Águas do Rio 1 SPE S.A. | S&P | brAA+ | – | Stable | 06/24/2024 |
Águas do Rio 4 SPE S.A. | S&P | brAA+ | – | Stable | 06/24/2024 |
Corsan | S&P | brAA+ | – | Stable | 07/04/2024 |
Fitch | AA(bra) | – | Stable | 09/06/2024 |
Issuance Ratings
Company | Issuance | Amount | Agency | Rating | Date |
---|---|---|---|---|---|
Aegea Finance S.à. r.l. | Retap Sustainable and Sustainability-Linked Bonds, 7.5-year – 2024 | US$ 300 million | Moody’s | Ba3 | 06/17/2024 |
Fitch | BB | 09/06/2024 | |||
Sustainable and Sustainability-Linked Bonds, 7.5-year – 2023 | US$ 500 million | Moody’s | Ba3 | 03/26/2024 | |
Fitch | BB | 09/06/2024 | |||
Sustainability-Linked Bonds, 7-year – 2022 | US$ 500 million | Moody’s | Ba3 | 03/26/2024 | |
Fitch | BB | 09/06/2024 | |||
Aegea Saneamento e Participações S.A. | 19th Issue of Debentures, 5-year | R$ 750 million | S&P | brAA+ | 06/24/2024 |
17th Issue of Debentures, 5-year | R$ 1.0 billion | S&P | brAA+ | 06/24/2024 | |
13th Issue of Debentures, 3-year | R$ 600 million | S&P | brAA+ | 06/24/2024 | |
11th Issue of Debentures, 7-year | R$ 800 million | S&P | brAA+ | 06/24/2024 | |
9th Issue of Debentures, 7-year | R$ 800 million | Fitch | AA (bra) | 09/06/2024 | |
7th Issue of Debentures, 5-year | R$ 400 million | Moody’s | A.br | 12/28/2023 | |
4th Issue of Debentures, 5-year | R$ 305 million | Moody’s | A.br | 12/28/2023 | |
3th Issue of Debentures, 7-year | R$ 600 million | Moody’s | A.br | 12/28/2023 | |
Águas do Rio 1 SPE S.A.
|
2nd Issue of Debentures, 18.5 -year |
R$ 3.5 billion |
S&P |
brAA+ |
06/24/2024 |
3rd Issue of Debentures, 28 -year |
R$ 795 million |
S&P |
brAA+ |
06/24/2024 |
|
4rd Issue of Debentures, 18 -year |
R$ 1.3 billion |
S&P |
brAA+ |
06/24/2024 |
|
Águas do Rio 4 SPE S.A.
|
2nd Issue of Debentures, 18.5 -year |
R$ 2.1 billion |
S&P |
brAA+ |
06/24/2024 |
3rd Issue of Debentures, 28 -year |
R$ 1.27 billion |
S&P |
brAA+ |
06/24/2024 |
|
4rd Issue of Debentures, 18 -year |
R$ 2.2 billion |
S&P |
brAA+ |
06/24/2024 |
|
Parsan S.A. | 1st Issue of Debentures, 2.6-year | R$ 3.0 billion | S&P | brAA+ | 04/23/2024 |
Águas Guariroba S.A. | 4th Issue of Debentures, 7-year | R$ 580 million | Fitch | AA(bra) | 09/06/2024 |
Prolagos S.A. | 6th Issue of Debentures, 5-year | R$ 400 million | Fitch | AA(bra) | 09/06/2024 |
4th Issue of Debentures, 5-year | R$ 100 million | Fitch | AA(bra) | 09/06/2024 | |
Águas de Teresina Saneamento SPE S.A. | 4th Issue of Debentures, 15-year | R$ 600 million | Fitch | AA(bra) | 09/06/2024 |
Águas de Manaus | 3th Issue of Debentures, 5-year | R$ 310 million | Moody’s | AA-.br | 12/28/2023 |
Corsan | 5th Issue of Debentures, 5-year | R$ 1.5 billion | S&P | brAA+ | 08/29/2024 |
5th Issue of Debentures, 5-year | R$ 1.5 billion | Fitch | AA(bra) | 09/06/2024 |
top